技术指标参数 Technical Feature & Parameter
使用说明 Instruction
额定电压 Rated voltage | DC6V |
线圈电阻 Coil resistance | 12±0.5Ω(20℃) |
最低电流 Min Current | 333mA |
开关型式 Switch mode | 直流脉冲式 DC pulse(latching type) |
脉冲宽度 Pulse width | ≥30ms |
工作压力 Operating pressure | 0.05Mpa-0.8Mpa |
介质温度 Media temperature | 1℃-75℃ |
响应时间 Responding time | 开≤0.15s 关≤0.5s Open≤0.15s close≤0.5s |
性能试验 Performance test
强度测试 Strength test | 耐水压 Withstand voltage pressure | 2.5Mpa/1min |
空载测试 No-load test | 电压3.6V Voltage3.6V | 允许限压(电压 Permissible limiting voltage | 电压V*1.15 VoltageV*1.15 |
高水压启动与关闭 High water pressure start and close | 水压0.8Mpa,电压DC4V,脉冲宽度30ms,电磁阀能正常的启动与关闭 At water pressure 0.8MPa,voltage DC4V,pulse width 30ms,the solenoid valve can be started and closed normally |
低水压启动与关闭 low water pressure start and close | 水压0.05Mpa,电压DC4V,脉冲宽度30ms,电磁阀能正常的启动与关闭 At water pressure 0.02MPa,voltage DC4V,pulse width30ms,the solenoid valve can be started and closed normally |
高水压泄露量 Leakage upon high water pressure | 1.2Mpa无泄漏 1.2MPa without leakage |
低水压泄漏量 Leakage upon low water pressure | 0.05Mpa无泄 0.05Mpa without leakage |
电气强度 Electric strength | 导电部分与安装孔及非导电金属之间应能承受500V/50HZ,漏电电流0.75mA,1min耐压而无击穿现象 Among conductive part, mounting hole and nonconductive metal, it can withstand 500V/50Hz,leakage current 0.75mA for 1 min without the breakdown |
绝缘电阻 Insulation resistance | 用500V兆欧表测试导电部分与非导电金属之间的电阻≥20MΩ The resistance between the charged part and nonconductive metal part tested by megohm meter of 500V ≥20MΩ |
密封试验 Sealing test | 静压 Static pressure | 空气 Air | 高压 High pressure | 1Mpa |
低压 Low pressure | 0.05Mpa |
冷水 Cold water | 高压 High pressure | 1.2Mpa |
低压 Low pressure | 0.05Mpa |
热水 Hot water | 高压 High pressure | 0.8Mpa |
低压 Low pressure | 0.05Mpa |
使用寿命试验 Service life | ≥1200000;符合CJ/T194-2004要求 ≥1200000 cycles(CJ/T 194-2004) |
工作环境要求 Requirements of working environment
工作环境温度 Temp of working environment | 1℃-60℃ | 允许限压(水压 Permissible limiting pressure(water) | ≤1.2Mpa |
工作环境湿度 Humidity of working environment | 35%-90%RH(无结露状态) 35%-90% RH(No condensation state) | 安装方向 Mounting direction | 垂直方向,倾斜度不超过15度 It is mounted in vertical. The inclination do not exceed 15 degrees |
保存温度 Storage temp | -5℃-80℃(无结冰状态) -5-80℃( no freezing state) |
|
保存湿度 Storage humidity | 25%-95%RH(无结露状态) 25%-95% RH(No condensation state) |
|
压力与流量的关系 Relation between pressure and flow rate
压力(Mpa) Pressure(Mpa) | 0.02 | 0.05 | 0.1 | 0.2 | 0.3 | 0.4 | 0.5 | 0.6 | 0.7 | 0.8 |
流量平均值(L/min) Average flow rate(L/min) | 1.5 | 5 | 15 | 24 | 29 | 34 | 38 | 41 | 43 | 45 |